| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 6,677,450 |
| Monthly Amortization (x 24 months): | 278,228 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 1,341,450 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,311,450 |
| Monthly Amortization (x 12 month(s)): | 109,288 |
| Amount For Bank Financing: | 5,366,000 |
| Monthly Amortization |
| 5 years: | 115,337 |
| 10 years: | 72,407 |
| 15 years: | 59,316 |
| 20 years: | 53,574 |
| |
| Option 3: In-house Financing |
| Downpayment: | 1,341,450 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,311,450 |
| Monthly Amortization (x 12 month(s)): | 109,288 |
| Amount For In-house Financing: | 5,366,000 |
| Monthly Amortization |
| 5 years: | 139,198 |
| 10 years: | 100,169 |
| |
| Note: Sample computation only. Price may change without prior notice. |