| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 5,795,545 |
| Monthly Amortization (x 24 months): | 241,482 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 1,165,545 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,135,545 |
| Monthly Amortization (x 12 month(s)): | 94,629 |
| Amount For Bank Financing: | 4,660,000 |
| Monthly Amortization |
| 5 years: | 100,162 |
| 10 years: | 62,880 |
| 15 years: | 51,512 |
| 20 years: | 46,525 |
| |
| Option 3: In-house Financing |
| Downpayment: | 1,165,545 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,135,545 |
| Monthly Amortization (x 12 month(s)): | 94,629 |
| Amount For In-house Financing: | 4,660,000 |
| Monthly Amortization |
| 5 years: | 120,884 |
| 10 years: | 86,990 |
| |
| Note: Sample computation only. Price may change without prior notice. |