| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 4,801,800 |
| Monthly Amortization (x 24 months): | 200,075 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 966,800 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 936,800 |
| Monthly Amortization (x 12 month(s)): | 78,067 |
| Amount For Bank Financing: | 3,865,000 |
| Monthly Amortization |
| 5 years: | 83,074 |
| 10 years: | 52,153 |
| 15 years: | 42,724 |
| 20 years: | 38,588 |
| |
| Option 3: In-house Financing |
| Downpayment: | 966,800 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 936,800 |
| Monthly Amortization (x 12 month(s)): | 78,067 |
| Amount For In-house Financing: | 3,865,000 |
| Monthly Amortization |
| 5 years: | 100,261 |
| 10 years: | 72,149 |
| |
| Note: Sample computation only. Price may change without prior notice. |